Date:2014-04-10 05:48:08 ?? Source:Clirik
Introduction of energy-saving ball mill:Model | Shell rotation speed(r/min) | Ball load(t) | Feeding size(mm) | Discharging size(mm) | Capacity | Motor power (kw) | Total weight(t) |
Ø900*1800 | 36--38 | 1.5 | <=20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.5 |
Ø900*3000 | 36 | 2.7 | <=20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.7 |
Ø1200*2400 | 36 | 3 | <=25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Ø1200*3000 | 36 | 3.5 | <=25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ø1200*4500 | 32.4 | 5 | <=25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ø1500*3000 | 29.7 | 7.5 | <=25 | 0.074-0.4 | 2-5 | 75 | 16.8 |
Ø1500*4500 | 27 | 11 | <=25 | 0.074-0.4 | 3-6 | 110 | 21 |
Ø1500*5700 | 28 | 12 | <=25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Ø1830*3000 | 25.4 | 11 | <=25 | 0.074-0.4 | 4-10 | 130 | 29 |
Ø1830*4500 | 25.4 | 15 | <=25 | 0.074-0.4 | 4.5-12 | 155 | 35.5 |
Ø1830*6400 | 24.1 | 21 | <=25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Ø1830*7000 | 24.1 | 23 | <=25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Ø2100*3000 | 23.7 | 15 | <=25 | 0.074-0.4 | 6.5-36 | 155 | 34.8 |
Ø2100*4500 | 23.7 | 24 | <=25 | 0.074-0.4 | 8-43 | 245 | 38 |
Ø2100*7000 | 23.7 | 26 | <=25 | 0.074-0.4 | 8-48 | 280 | 56.6 |
Ø2200*4500 | 21.5 | 27 | <=25 | 0.074-0.4 | 9-45 | 280 | 51.8 |
Ø2200*6500 | 21.7 | 35 | <=25 | 0.074-0.4 | 14-26 | 380 | 60 |
Ø2200*7000 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-28 | 380 | 62 |
Ø2200*7500 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Ø2400*3000 | 21 | 23 | <=25 | 0.074-0.4 | 7-50 | 245 | 54 |
Ø2400*4500 | 21 | 30 | <=25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
Ø2700*4000 | 20.7 | 40 | <=25 | 0.074-0.4 | 12-80 | 380 | 94 |
Ø2700*4500 | 20.7 | 48 | <=25 | 0.074-0.4 | 12-90 | 480 | 102 |
Ø3200*4500 | 18 | 65 | <=25 | 0.074-0.4 | ----- | 800 | 137 |
Ø3600*4500 | 17 | 90 | <=25 | 0.074-0.4 | ----- | 850 | 158 |
Ø3600*6000 | 17 | 110 | <=25 | 0.074-0.4 | ----- | 1250 | 175 |
Ø3600*8500 | 18 | 131 | <=25 | 0.074-0.4 | 45.8-256 | 1800 | 252 |
Ø4000*5000 | 16.9 | 121 | <=25 | 0.074-0.4 | 45-208 | 1500 | 203 |
Ø4000*6000 | 16.9 | 146 | <=25 | 0.074-0.4 | 65-248 | 1600 | 213 |
Ø4000*6700 | 16.9 | 149 | <=25 | 0.074-0.4 | 45-252 | 1800 | 238 |
Ø4500*6400 | 15.6 | 142 | <=25 | 0.074-0.4 | 54-306 | 2000 | 280 |
Ø5030*6400 | 14.4 | 216 | <=25 | 0.074-0.4 | 68-386 | 2500 | 320 |
Ø5030*8300 | 14.4 | 266 | <=25 | 0.074-0.4 | 88-500 | 3300 | 403 |
Ø5500*8500 | 13.8 | 338 | <=25 | 0.074-0.4 | 108-615 | 4500 | 525 |
Previous:CLIRIK Ball mill for many kinds of materials
Next:Ball Mill Trend to Energy Conservation and Emissions Reduction
Shanghai Clirik Machinery Co.,Ltd 2013-2016 all rights reserved. Tel:0086-21-20236178 Fax:0086-21-58974855 Address:No.19Fuqing Rd,Shanghai